| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| EAGLE SUMMIT limuzina 1.5 | limuzina | 1988-09-01 - 1990-12-01 | 60 kW | 82 CP | 1468 cm3 |
| EAGLE SUMMIT limuzina 1.5 | limuzina | 1990-09-01 - 1992-12-01 | 69 kW | 94 CP | 1468 cm3 |
| EAGLE SUMMIT limuzina 1.5 4WD | limuzina | 1991-09-01 - 1992-12-01 | 69 kW | 94 CP | 1468 cm3 |
| EAGLE SUMMIT limuzina 1.6 | limuzina | 1988-09-01 - 1990-12-01 | 84 kW | 114 CP | 1597 cm3 |
| EAGLE SUMMIT limuzina 1.8 | limuzina | 1991-09-01 - 1992-12-01 | 84 kW | 114 CP | 1834 cm3 |
| EAGLE SUMMIT limuzina 1.8 4WD | limuzina | 1991-09-01 - 1992-12-01 | 84 kW | 114 CP | 1834 cm3 |
| EAGLE SUMMIT limuzina 2.4 | limuzina | 1991-09-01 - 1992-12-01 | 101 kW | 137 CP | 2351 cm3 |
| EAGLE SUMMIT limuzina 2.4 4WD | limuzina | 1991-09-01 - 1992-12-01 | 101 kW | 137 CP | 2351 cm3 |



