| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| HONDA CIVIC III Shuttle (AN, AR) 1.5 (AN) | combi | 1983-10-01 - 1987-10-01 | 63 kW | 86 CP | 1488 cm3 |
| HONDA CIVIC III Shuttle (AN, AR) 1.5 4WD (AR) | combi | 1985-01-01 - 1987-10-01 | 63 kW | 86 CP | 1488 cm3 |
| HONDA CIVIC III Shuttle (AN, AR) 1.3 (AN2) | combi | 1983-08-01 - 1987-12-01 | 52 kW | 71 CP | 1342 cm3 |
| HONDA CIVIC III Shuttle (AN, AR) 1.3 | combi | 1986-01-01 - 1987-12-01 | 63 kW | 86 CP | 1343 cm3 |
| HONDA CIVIC III Shuttle (AN, AR) 1.5 4WD | combi | 1984-09-01 - 1987-12-01 | 56 kW | 76 CP | 1488 cm3 |
| HONDA CIVIC III Shuttle (AN, AR) 1.3 | combi | 1984-09-01 - 1987-12-01 | 45 kW | 61 CP | 1342 cm3 |
| HONDA CIVIC III Shuttle (AN, AR) 1.3 4WD | combi | 1984-09-01 - 1987-12-01 | 45 kW | 61 CP | 1342 cm3 |
| HONDA CIVIC III Shuttle (AN, AR) 1.5 4WD | combi | 1986-09-01 - 1987-12-01 | 43 kW | 58 CP | 1487 cm3 |
| HONDA CIVIC III Shuttle (AN, AR) 1.5 | combi | 1983-09-01 - 1986-12-01 | 66 kW | 90 CP | 1488 cm3 |
| HONDA CIVIC III Shuttle (AN, AR) 1.5 | combi | 1986-09-01 - 1987-12-01 | 56 kW | 76 CP | 1488 cm3 |



