| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| IVECO DAILY II bus A 40-10 (94139111, 94139131, 94139311, 94139315,... | bus | 1991-01-01 - 1996-12-01 | 76 kW | 103 CP | 2499 cm3 |
| IVECO DAILY II bus A 40-10 (95719111, 95719131, 95719311, 95719315,... | bus | 1996-09-01 - 1999-05-01 | 76 kW | 103 CP | 2798 cm3 |
| IVECO DAILY II bus A 40-12 (95819311, 95819315, 95819317, 95819331) | bus | 1996-05-01 - 1999-05-01 | 90 kW | 122 CP | 2798 cm3 |
| IVECO DAILY II bus A 45-10 (94159111, 94159131, 94159211, 94159311,... | bus | 1991-01-01 - 1996-04-01 | 76 kW | 103 CP | 2499 cm3 |
| IVECO DAILY II bus A 45-10 (95739111, 95739131, 95739311, 95739317,... | bus | 1996-05-01 - 1999-05-01 | 76 kW | 103 CP | 2798 cm3 |
| IVECO DAILY II bus A 45-12 (94179211, 94179231, 94179311, 94179317,... | bus | 1990-06-01 - 1996-04-01 | 85 kW | 116 CP | 2499 cm3 |
| IVECO DAILY II bus A 45-12 (95839211, 95839231, 95839311, 95839317,... | bus | 1996-05-01 - 1999-05-01 | 90 kW | 122 CP | 2798 cm3 |
| IVECO DAILY II bus A 49-10 (94719304, 94719324) | bus | 1990-01-01 - 1996-01-01 | 76 kW | 103 CP | 2499 cm3 |



