| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| IRISBUS CROSSWAY 10.6M | bus | 2006-06-01 - | 194.00 kW | 264.00 CP | 7790.00 cm3 |
| IRISBUS CROSSWAY 10.6M | bus | 2006-06-01 - | 220.00 kW | 300.00 CP | 7790.00 cm3 |
| IRISBUS CROSSWAY LE 12M | bus | 2006-06-01 - | 194.00 kW | 264.00 CP | 5861.00 cm3 |
| IRISBUS CROSSWAY 10.6M | bus | 2006-06-01 - | 243.00 kW | 330.00 CP | 7790.00 cm3 |
| IRISBUS CROSSWAY 12M | bus | 2006-06-01 - | 243.00 kW | 330.00 CP | 7790.00 cm3 |
| IRISBUS CROSSWAY LE 12M | bus | 2006-06-01 - | 243.00 kW | 330.00 CP | 7790.00 cm3 |
| IRISBUS CROSSWAY LE 12.8M | bus | 2006-06-01 - | 243.00 kW | 330.00 CP | 7790.00 cm3 |
| IRISBUS CROSSWAY 12.8M | bus | 2006-06-01 - | 243.00 kW | 330.00 CP | 7790.00 cm3 |
| IRISBUS CROSSWAY 12M | bus | 2006-06-01 - | 280.00 kW | 381.00 CP | 7790.00 cm3 |
| IRISBUS CROSSWAY LE 12.8M | bus | 2006-06-01 - | 280.00 kW | 381.00 CP | 7790.00 cm3 |
| IRISBUS CROSSWAY LE 12M | bus | 2006-06-01 - | 280.00 kW | 381.00 CP | 7790.00 cm3 |
| IRISBUS CROSSWAY 10.6M | bus | 2006-06-01 - | 280.00 kW | 381.00 CP | 7790.00 cm3 |
| IRISBUS CROSSWAY 12.8M | bus | 2006-06-01 - | 280.00 kW | 381.00 CP | 7790.00 cm3 |



