| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| YUTONG 6107 HP241 | bus | 2013-10-01 - 2016-12-01 | 177.00 kW | 241.00 CP | 7255.00 cm3 |
| YUTONG 6107 HP245 | bus | 2011-03-01 - 2016-12-01 | 180.00 kW | 245.00 CP | 6494.00 cm3 |
| YUTONG 6107 HP260 | bus | 2008-07-01 - 2016-12-01 | 191.00 kW | 260.00 CP | 7255.00 cm3 |
| YUTONG 6107 HP260 | bus | 2011-02-01 - 2016-12-01 | 191.00 kW | 260.00 CP | 7255.00 cm3 |
| YUTONG 6107 HP260 CNG | bus | 2014-03-01 - | 191.00 kW | 260.00 CP | 7800.00 cm3 |
| YUTONG 6107 HP260 | bus | 2011-03-01 - 2016-12-01 | 191.00 kW | 260.00 CP | 8424.00 cm3 |
| YUTONG 6107 HP260 | bus | 2012-03-01 - 2016-12-01 | 191.00 kW | 260.00 CP | 8424.00 cm3 |
| YUTONG 6107 HP261 | bus | 2010-06-01 - 2014-12-01 | 192.00 kW | 261.00 CP | 7684.00 cm3 |
| YUTONG 6107 HP261 | bus | 2008-07-01 - 2014-12-01 | 192.00 kW | 261.00 CP | 7684.00 cm3 |
| YUTONG 6107 HP265 | bus | 2011-02-01 - 2016-12-01 | 195.00 kW | 265.00 CP | 7700.00 cm3 |
| YUTONG 6107 HP265 | bus | 2012-03-01 - 2016-12-01 | 195.00 kW | 265.00 CP | 7700.00 cm3 |
| YUTONG 6107 HP271 | bus | 2008-07-01 - 2014-12-01 | 199.00 kW | 271.00 CP | 7255.00 cm3 |
| YUTONG 6107 HP270 | bus | 2008-07-01 - 2014-12-01 | 199.00 kW | 270.00 CP | 7800.00 cm3 |
| YUTONG 6107 HP276 | bus | 2010-06-01 - 2014-12-01 | 203.00 kW | 276.00 CP | 7700.00 cm3 |
| YUTONG 6107 HP276 | bus | 2008-07-01 - 2014-12-01 | 203.00 kW | 276.00 CP | 7700.00 cm3 |
| YUTONG 6107 HP280 | bus | 2011-03-01 - 2016-12-01 | 206.00 kW | 280.00 CP | 8424.00 cm3 |
| YUTONG 6107 HP280 CNG | bus | 2014-03-01 - | 206.00 kW | 280.00 CP | 8424.00 cm3 |



