| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| KTM RC RC 125 | 2015-04-01 - | 11 kW | 15 CP | 125 cm3 |
| KTM RC RC 390 | 2015-01-01 - | 32 kW | 44 CP | 373 cm3 |
| KTM RC RC 390 | 2015-01-01 - 2022-05-01 | 24 kW | 33 CP | 373 cm3 |
| KTM RC RC 250 | 2015-06-01 - | 23 kW | 31 CP | 249 cm3 |
| KTM RC RC 200 | 2015-01-01 - 2021-10-01 | 18 kW | 24 CP | 199 cm3 |
| KTM RC RC 200 | 2014-09-01 - 2021-10-01 | 19 kW | 26 CP | 199 cm3 |
| KTM RC RC 125 | 2017-01-01 - | 11 kW | 15 CP | 124 cm3 |
| KTM RC RC 8C | 2022-01-01 - | 94 kW | 128 CP | 889 cm3 |
| KTM RC RC 390 GP Edition | 2023-01-01 - | 32 kW | 44 CP | 373 cm3 |



