| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| SUZUKI V-STROM V-Strom 650 XT | 2018-10-01 - | 52 kW | 71 CP | 645 cm3 |
| SUZUKI V-STROM V-Strom 650 | 2018-10-01 - | 52 kW | 71 CP | 645 cm3 |
| SUZUKI V-STROM 1050 V-Strom (WEF0) | 2020-01-01 - | 79 kW | 107 CP | 1037 cm3 |
| SUZUKI V-STROM 1050 V-Strom XT | 2020-01-01 - | 79 kW | 107 CP | 1037 cm3 |
| SUZUKI V-STROM 250 V-Strom | 2018-01-01 - | 18 kW | 25 CP | 248 cm3 |
| SUZUKI V-STROM 1000 XT V-Strom ABS | 2018-01-01 - | 74 kW | 101 CP | 1037 cm3 |
| SUZUKI V-STROM 1000 V-Strom Adventure ABS | 2019-11-01 - | 74 kW | 101 CP | 1037 cm3 |
| SUZUKI V-STROM V-Strom 650 ABS | 2019-01-01 - | 52 kW | 71 CP | 645 cm3 |
| SUZUKI V-STROM V-Strom 650 XT ABS | 2019-01-01 - | 52 kW | 71 CP | 645 cm3 |
| SUZUKI V-STROM V-Strom 650 Adventure ABS | 2020-01-01 - | 52 kW | 71 CP | 645 cm3 |
| SUZUKI V-STROM 1050 V-Strom (WEF1) | 2020-01-01 - | 70 kW | 95 CP | 1037 cm3 |
| SUZUKI V-STROM 1050 V-Strom (WEF2) | 2020-01-01 - | 35 kW | 48 CP | 1037 cm3 |
| SUZUKI V-STROM V-Strom 1000 ABS | 2014-06-01 - 2019-12-01 | 74 kW | 101 CP | 1037 cm3 |
| SUZUKI V-STROM V-Strom 650 (C7) | 2011-01-01 - | 25 kW | 34 CP | 645 cm3 |



