| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| TALBOT HORIZON 1.1 | hatchback | 1979-01-01 - 1984-09-01 | 40 kW | 54 CP | 1118 cm3 |
| TALBOT HORIZON 1.3 | hatchback | 1981-09-01 - 1986-06-01 | 40 kW | 54 CP | 1294 cm3 |
| TALBOT HORIZON 1.3 | hatchback | 1978-09-01 - 1984-09-01 | 43 kW | 58 CP | 1294 cm3 |
| TALBOT HORIZON 1.4 | hatchback | 1979-07-01 - 1986-06-01 | 51 kW | 69 CP | 1442 cm3 |
| TALBOT HORIZON 1.4 | hatchback | 1979-07-01 - 1986-06-01 | 61 kW | 83 CP | 1442 cm3 |
| TALBOT HORIZON 1.6 | hatchback | 1982-07-01 - 1986-06-01 | 66 kW | 90 CP | 1592 cm3 |
| TALBOT HORIZON 1.9 Diesel | hatchback | 1984-07-01 - 1986-06-01 | 47 kW | 64 CP | 1905 cm3 |
| TALBOT HORIZON 1.9 Diesel | hatchback | 1982-07-01 - 1986-06-01 | 48 kW | 65 CP | 1905 cm3 |
| TALBOT HORIZON 1.4 | hatchback | 1982-02-01 - 1984-09-01 | 48 kW | 65 CP | 1424 cm3 |
| TALBOT HORIZON 1.3 | hatchback | 1978-02-01 - 1980-01-01 | 50 kW | 68 CP | 1294 cm3 |
| TALBOT HORIZON 1.1 | hatchback | 1979-01-01 - 1984-09-01 | 43 kW | 58 CP | 1118 cm3 |
| TALBOT HORIZON 1.3 | hatchback | 1978-02-01 - 1980-01-01 | 47 kW | 64 CP | 1294 cm3 |
| TALBOT HORIZON 1.6 | hatchback | 1983-08-01 - 1985-07-01 | 54 kW | 73 CP | 1592 cm3 |



