| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| FORD F1000 3.6 4x4 | pick-up | 1992-04-01 - 1995-11-01 | 108 kW | 147 CP | 3621 cm3 |
| FORD F1000 3.9 D 4x4 | pick-up | 1992-04-01 - 1996-02-01 | 90 kW | 122 CP | 3922 cm3 |
| FORD F1000 3.9 D | pick-up | 1979-01-01 - 1992-08-01 | 64 kW | 87 CP | 3922 cm3 |
| FORD F1000 3.6 | pick-up | 1982-01-01 - 1992-12-01 | 82 kW | 112 CP | 3621 cm3 |
| FORD F1000 4.3 D 4x4 | pick-up | 1996-02-01 - 1998-10-01 | 99 kW | 135 CP | 4300 cm3 |
| FORD F1000 3.9 D | pick-up | 1992-09-01 - 1996-02-01 | 66 kW | 90 CP | 3922 cm3 |
| FORD F1000 3.6 Álcool | pick-up | 1982-01-01 - 1992-12-01 | 82 kW | 112 CP | 3621 cm3 |
| FORD F1000 2.5 D | pick-up | 1996-02-01 - 1998-10-01 | 85 kW | 116 CP | 2495 cm3 |
| FORD F1000 3.9 D 4x4 | pick-up | 1990-08-01 - 1992-03-01 | 91 kW | 124 CP | 3922 cm3 |
| FORD F1000 3.6 | pick-up | 1993-01-01 - 1995-12-01 | 79 kW | 108 CP | 3621 cm3 |
| FORD F1000 4.9 | pick-up | 1995-03-01 - 1998-10-01 | 108 kW | 147 CP | 4917 cm3 |
| FORD F1000 4.9 | pick-up | 1992-04-01 - 1995-11-01 | 108 kW | 147 CP | 4917 cm3 |
| FORD F1000 3.9 4x4 | pick-up | 1993-01-01 - 1998-12-01 | 68 kW | 92 CP | 3922 cm3 |
| FORD F1000 3.9 | pick-up | 1993-01-01 - 1998-12-01 | 68 kW | 92 CP | 3922 cm3 |



